
SIERRA BULLETS .45CAL .4515 230GR FMJ RN MATCH 100CT
- Item Number:
- S8815
FEATURES
-.45 Caliber (.4515)
-230 grain
-Bullet type: FMJ Match
-100 rounds/box
-Sectional Density: .161
Ballistic Coefficients and Velocity Ranges
.140 @ 1100 fps and above
.200 between 1100 and 900 fps
.205 @ 900 fps and below

Additional Information
Manufacturer | Sierra Bullets P.O. Box 818 1400 W. Henry Street Sedalia, MO 65301 800-223-8799 www.sierrabullets.com |
---|---|
Manufacturer Part Number | 8815 |
UPC | 092763088159 |
BOXES PER CASE | 5.0000 |
BULLETS PER BOX | 100.0000 |
BULLET STYLE | FMJ ROUND NOSE |
BULLET WEIGHT IN GRAINS | 230 |
Dimension | 2.05 X 2.65 X 3.60 |
CLOSEOUT | YES |
DIAMETER | .451 |
JACKETED | Y |
OTHER FEATURES: | TOURNAMENT MASTER SERIES MATCH HANDGUN |
HEIGHT | 2.0500 |
WIDTH | 2.6500 |
LENGTH | 3.6000 |
PROP65WARNINGCODE | A1 |
Your Current Terms