
TROY CARBINE SPC M4A4 5.56MM (223) 16" 30RD OPTIC READY
- Item Number:
- GT27962
FEATURES:
Direct Gas Impingement Semi Auto Rifle
5.56 NATO (Accepts .223 Remington)
16" Barrel
1:7" Twist Rate
Forged Upper/Billet Lower (Hard Coat Anodized Matte Black Finish)
Flat Top Upper
M4 Feed Ramps
Troy Muzzle Device
Troy Folding Front/Rear Battlesights
Troy 15" SOCC M-LOK Battlerail
Troy BattleAxe Pistol Grip
Magpul Carbine Collapsible Stock
Standard Mil-Spec Trigger
Enhanced Trigger Guard
Optics Ready Platform
30 Rounds
Accepts Standard Pattern AR-15 Magazines
Matte Black

Related Products
{ scrollTo(0) });" x-text="hideOutOfStock ? 'Show Out of Stock Associated Items' : 'Hide Out of Stock Associated Items'">
Additional Information
Manufacturer | Troy Industries 151 Capital Drive West Springfield, MA 01089 866-788-6412 www.troyind.com |
---|---|
Manufacturer Part Number | SCAR-CA4-16BT-19 |
UPC | 812441027962 |
NO DIRECT SHIP TO RHODE ISLAND | NO DIRECT SHIP TO RHODE ISLAND |
NO DIRECT SHIP TO WASHINGTON | NO DIRECT SHIP TO WASHINGTON |
NO SALE TO ILLINOIS PICA | NO SALE TO ILLINOIS PICA |
BARREL LENGTH IN INCHES | 16.0000 |
CALIBER | 223 REM/5.56 NATO |
CHECKERING | N |
DETACHABLE MAGAZINE | Y |
Dimension | 3.90 X 11.45 X 37.65 |
HINGED FLOORPLATE | N |
MAGAZINE CAPACITY | 30.0000 |
METAL FINISH | COLORED |
OTHER FEATURES: | OPTICS READY CARBINE, TROY BATTLEAX CONTROL GRIP, MAGPUL 6 POSTITION STOCK, BILLET LOWER, M4 FEED RAMPS 15" SOCC MLOK BATTLERAIL. |
OVERALL LENGTH IN INCHES | 36.0000 |
RATE OF TWIST | 1:7" |
RECOIL PAD | N |
SIGHTS | Y |
STOCK MATERIAL | SYNTHETIC |
SWIVEL STUDS | N |
TYPE ACTION | SEMI-AUTOMATIC |
WEIGHT IN POUNDS | 6 |
OTHER FEATURES2: | TROY FRONT AND REAR FOLDING BATTLESIGHTS, FORGED UPPER |
NO SALE TO CALIFORNIA | NO SALE TO CALIFORNIA |
HEIGHT | 3.9000 |
WIDTH | 11.4500 |
LENGTH | 37.6500 |
STOCK COLOR | BLACK |
METAL COLOR | BLACK |
PROP65WARNINGCODE | SF |
Your Current Terms