calcActive())">
TROY PUMP AR SPORTING 223 REM 16" 10RD OPTIC READY
- Item Number:
- GT27986
MSRP: $1,169.00
Quick Overview
TROY PUMP AR SPORTING 223 REM 16" 10RD OPTIC READY
FEATURES:
Caliber | 223 Rem,5.56 NATO |
Stock Finish | Black |
Action | Pump |
Capacity | 10+1 |
Muzzle | Troy Medieval Muzzle Break |
Grips | Troy BattleAx Control |
Hand | Right |
Receiver Finish | Black |
Receiver Material | Forged 7075 T6 Aluminum |
Safety | Safety Selector Switch |
Stock Description | Troy BattleAx CQB |
Stock Finish Group | Black |
Stock Material | Synthetic |
Thread Pattern | 3 / 4"-24 tpi |
Twist | 1:7" |
Weight | 6 lbs |
Barrel Finish | Black |
Barrel Length | 16" |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
Related Products
{ scrollTo(0) });" x-text="hideOutOfStock ? 'Show Out of Stock Associated Items' : 'Hide Out of Stock Associated Items'">
Additional Information
Manufacturer | Troy Industries 151 Capital Drive West Springfield, MA 01089 866-788-6412 www.troyind.com |
---|---|
Manufacturer Part Number | SPAR-S2A-16BT-19 |
UPC | 812441027986 |
BARREL LENGTH IN INCHES | 16.0000 |
CALIBER | 223 REM/5.56 NATO |
CHECKERING | N |
DETACHABLE MAGAZINE | Y |
Dimension | 3.95 X 11.60 X 37.70 |
HINGED FLOORPLATE | N |
MAGAZINE CAPACITY | 10.0000 |
METAL FINISH | COLORED |
OTHER FEATURES: | OPTIC READY, ALUMINUM UPPER/LOWER RECEIVER, ADJ 34-37" BATTLEAX CQB STOCK, BATTELAX CONTROL PISTOL GRIP, TRX2-STYLE HANDGUARD, |
OVERALL LENGTH IN INCHES | 37.0000 |
RATE OF TWIST | 1:7" |
RECOIL PAD | Y |
SIGHTS | N |
STOCK MATERIAL | SYNTHETIC |
SWIVEL STUDS | N |
TYPE ACTION | PUMP |
WEIGHT IN POUNDS | 6 |
OTHER FEATURES2: | FULL LENGTH TOP RAIL, BRASS CASED AMMUNITION ONLY |
HEIGHT | 3.9500 |
WIDTH | 11.6000 |
LENGTH | 37.7000 |
STOCK COLOR | BLACK |
METAL COLOR | BLACK |
PROP65WARNINGCODE | SF |
Loading...
Your Current Terms